Speaker | Company | Title of Paper | |
---|---|---|---|
Beatrice Belletti | University of Parma - DICATeA | The PARC_CL model for FEM analyses of RC structures subjected to cyclic loads | Abstract & Full presentation |
Pierfrancesco Imbrenda | Proges Engineering | Mast foundation | Abstract & Full presentation |
Andrea Angeleri | Angeleri | Static Analysis for a temporary tensile-structure designed for travelling shows | Abstract & Full presentation |
Giorgio Piccarreta |
Ai Studio | Structures Design with Innovative Design Tools | Abstract & Full presentation |
Denis Benasciutti | University of Udine | Seismic analysis of a liquid storage tank used in wine industry: a FEM-based approach | Abstract & Full presentation |
Giovanni Di Sciascio | Di Sciascio | Use of pushover analysis for seismic retrofitting of a precast concrete warehouse | Abstract & Full presentation |
Andrea Imbrenda | Proges Engineering | Trefolo University building | Abstract & Full presentation |
Francesco Iorio | Studio Iorio | Timber space domes for EXPO 2015: nonlinear analysis and design | Abstract & Full presentation |
Rémy Bossu | Euro-Med Seismological Centre | Harnessing the collective power of eyewitnesses for improved public earthquake information | Abstract & Full presentation |
Dubravka Mijuca | University UNION - Nikola Tesla, Belgrade | On new 3D FE methodology and verification in EOD Test | Abstract & Full presentation |
Eleonora Lai | Politecnico di Milano | Numerical modelling of a suspension footbridge | Abstract & Full presentation |
Elisa Trolese | MZA Structural Engineering | The steel-membrane tensile system used for the new university campus Luigi Einaudi in Turin | Abstract & Full presentation |
Antonio Gesualdo | University of Naples "Federico II" | Nonlinear Analysis and Retrofitting of Historical Arch Bridges |
Abstract & Full presentation |
Sara Masala | Gruppo Industriale Tosoni | On the seismic response of the Steel-Glass systems located at the top of the tour Odeon (Principality of Monaco) | Abstract & Full presentation |
Cristina Baglivo | University of Salento | Multi-criteria optimization analysis for selection of ECO-friendly materials according to Itaca protocol for zero energy buildings in the Mediterranean climate | Abstract & Full presentation |
Alessandro Cariani | Modutech | Modeling and engineering a conditioning terminal: a CFD approach to thermal comfort in houses | Abstract & Full presentation |
Francesco Iorio | Studio Iorio | Raft foundations with piles for settlement minimization: design optimization and case studies | Abstract & Full presentation |