Session sponsored by | |||
---|---|---|---|
Speaker | Company | Title of Paper | |
Claudio Martin | EnginSoft | Rivet shape optimization using morphing techniques, modeFRONTIER and LS-DYNA in order to improve the riveting process | Abstract & Full presentation |
G. Gambacciani | Aviospace | Simulation of automatic operations for space debris removal : Shot net | Abstract & Full presentation |
F. Gambardella | Indesit | CAE driven oven design for better product robustness and reliability | Abstract & Full presentation |
F. Valente | ITACAe | Blasting simulation using LS-DYNA for safer industrial equipments | Abstract & Full presentation |
Tzolas/ Appelgren | BETA Cae | Automated extraction of Occupant Injury results | Abstract & Full presentation |
G. Gambacciani |
Aviospace | Analysis of a belts-based space mechanism during an orbital rendez-vous and capture operation | Abstract & Full presentation |
F. Rossetti-D. Blanco |
EnginSoft | Impact analysis on composite automotive component using LS-DYNA and ACP | Abstract & Full presentation |
D. D'Agostino |
EnginSoft | Training/Live Demo: Stamping process simulation using LS-DYNA; easy analysis set-up with LS-PP | |
|
BETA Cae | Live Demo: Using ANSA/mETA as Pre and Post-processors for LS-DYNA |